Australia in size comparison to UK and Europe

Is Australia bigger than UK and Europe

This image shows the comparison between Australia, the UK and Europe in an easy to recognise format:

Australia and Europe Comparison

The landmass of the our two countries are:

  • 7,682,300 sq km Australia
  • 241,930 sq km United Kingdom

Total (Land and Water)

  • 7,741,220 sq km Australia (the 6th largest country in the world)
  • 243,610 sq km United Kingdom (79th largest country)

Population (July 2011 Estimation)

  • 21,766,711 Australia (55th largest)
  • 62,698,362 United Kingdom (22nd largest)

In comparison to the other larger countries:

  • Russia is 120.87% larger than Australia
  • Canada is 28.98% larger
  • United States is 26.94% larger
  • China is 23.97% larger
  • Brazil is 9.99% larger

The rest are all smaller.

 

The current list of countries that are classed as in Europe are:

 

Country Capital Population Area Square Kms Area Square Miles
Albania Tirana 3,002,859 28,748.00 11,100.00
Andorra Andorra la Vella 85,082 468.00 181.00
Armenia Yerevan 2,970,495 29,743.00 11,484.00
Austria Vienna 8,219,743 83,871.00 32,383.00
Azerbaijan Baku 9,493,600 86,600.00 33,436.00
Belarus Minsk 9,643,566 207,600.00 80,155.00
Belgium Brussels 11,154,709 30,528.00 11,787.00
Bosnia and Herzegovina Sarajevo 3,879,296 51,197.00 19,767.00
Bulgaria Sofia 7,037,935 110,879.00 42,811.00
Croatia Zagreb 4,480,043 56,594.00 21,851.00
Cyprus Nicosia 1,138,071 9,251.00 3,572.00
Czech Republic Prague 10,513,209 78,867.00 30,451.00
Denmark Copenhagen 5,543,453 43,094.00 16,639.00
Estonia Tallinn 1,274,709 45,228.00 17,463.00
Finland Helsinki 5,262,930 338,145.00  130,559.00
France Paris 65,630,692 643,427.00  248,429.00
Georgia Tbilisi / T’bilisi 4,570,934 69,700.00 26,911.00
Germany Berlin 81,305,856 357,022.00 137,847.00
Greece Athens 10,767,827 131,957.00 50,949.00
Hungary Budapest 9,958,453 93,028.00 35,918.00
Iceland Reykjavík 313,183 103,000.00 39,769.00
Ireland Dublin 4,722,028 70,273.00 27,133.00
Italy Rome 61,261,254 301,340.00 116,348.00
Kazakhstan Astana 17,522,010 2,724,900.00 1,052,090.00
Latvia Riga 2,191,580 64,589.00 24,938.00
Liechtenstein Vaduz 36,713 160.00 62.00
Lithuania Vilnius 3,525,761 65,300.00 25,212.00
Luxembourg Luxembourg 509,074 2,586.00 998.00
Macedonia Skopje 2,082,370 25,713.00 9,928.00
Malta Valletta 409,836 316.00 122.00
Moldova Chişinău 3,656,843 33,851.00 13,070.00
Monaco Monaco 30,510 2.00 0.80
Montenegro Podgorica 657,394 13,812.00 5,333.00
Netherlands Amsterdam 16,730,632 41,543.00 16,040.00
Norway Oslo 5,042,402 323,802.00 125,021.00
Poland Warsaw 38,415,284 312,685.00 120,728.00
Portugal Lisbon 10,781,459 92,090.00 35,556.00
Romania Bucharest 21,848,504 238,391.00 92,043.00
Russia Moscow 142,517,670 17,098,242.00 6,601,668.00
San Marino San Marino 32,140 61.00 24.00
Serbia Belgrade 7,189,604 88,361.00 34,116.00
Slovakia Bratislava 5,483,088 49,035.00 18,933.00
Slovenia Ljubljana 1,996,617 20,273.00 7,827.00
Spain Madrid 47,042,984 505,370.00 195,124.00
Sweden Stockholm 9,514,406 450,295.00 173,860.00
Switzerland Bern / Berne 7,925,517 41,277.00 15,937.00
Turkey Ankara 79,749,461 783,562.00 302,535.00
Ukraine Kiev 44,854,065 603,550.00 233,032.00
United Kingdom London 63,047,162 243,610.00 94,058.00
Vatican City Vatican City 836 0.44 0.17
TOTAL   855,023,849 26,793,936 10,345,199

Kazakhstan, Russia and Turkey have territory in both Europe and Asia.

Source: http://en.wikipedia.org/wiki/List_of_sovereign_states_and_dependent_territories_in_Europe

0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x