Australian House Prices 2003 to 2015: Sydney and NSW

Houses in Sydney rose in value by about 75% between 2003 and 2015
Average incomes during this same period rose by about 60%

Australian House Prices 2010 to 2015

Changes in Australian Median House Prices 2003 to 2015 for Sydney and NSW

Median Price of Established House Transfers in New South Wales

 Sydney   Rest of NSW 
Dec-2003  $         520,000  $         255,000
Dec-2004  $         515,000  $         278,000
Dec-2005  $         500,000  $         285,000
Dec-2006  $         500,000  $         290,000
Dec-2007  $         540,000  $         310,000
Dec-2008  $         468,000  $         290,000
Dec-2009  $         595,000  $         340,000
Dec-2010  $         620,000  $         340,000
Dec-2011  $         533,000  $         330,000
Dec-2012  $         640,000  $         360,000
Dec-2013  $         745,000  $         370,000
Dec-2014  $         838,000  $         385,000
Dec-2015  $         910,000  $         405,000

Median Price of Attached Dwelling Transfers in New South Wales

 

 Sydney   Rest of NSW 
Dec-2003  $         387,000  $         250,000
Dec-2004  $         390,000  $         265,000
Dec-2005  $         383,000  $         270,000
Dec-2006  $         393,100  $         277,000
Dec-2007  $         410,000  $         292,000
Dec-2008  $         373,000  $         280,000
Dec-2009  $         450,000  $         310,000
Dec-2010  $         487,600  $         305,000
Dec-2011  $         460,000  $         297,000
Dec-2012  $         525,000  $         308,500
Dec-2013  $         565,000  $         320,000
Dec-2014  $         615,000  $         320,000
Dec-2015  $         685,000  $         345,000

Source:

ABS 6416.0 – Residential Property Price Indexes: Eight Capital Cities, Dec 2015

Sydney property prices are based on the Greater Sydney area with a population of about 4,921,000 and covering an area of 12,367.7 km2 (4,775.2 sq miles).
Population Density of Sydney is about 1,030 people per sq mile.

NSW has a population of about 7,565,500 and a land area of 800,642 km² (309,130 sq miles).
Population Density of NSW is about 24 people per sq mile.

About 65% of the NSW population live in its Capital City, Sydney.

0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x