Average Wage in Australia1998-2014

Average Wage in Australia1998-2014

Average Wages in Australia 1998 to 2014

The average wage in Australia for a MALE working FULL TIME is now $1,649 per week, or $85,779 per year. This is a 2.8% increase during the previous 12 months. Full time Females average 78% of the Male rate, at $1,292 per week.  The Average wage is NOT the mean wage, which I have shown to be about 86% of the average, in previous posts.

Based on that 86% estimation, the Mean Average Weekly wages would be:

$1,419 Male ($73,770 annual)
$1,111 Female ($57,782 annual)

Also see: Average Hourly Wage rates rise by 2.60% from June 2013 to June 2014

TABLES

Average Wages from the Australian Bureau of Statistics, for Male Full Time Total Earnings, on a seasonally adjusted basis:

 

Qtr Ave Weekly Income Annualised Income Annual % Increase
Nov-2014
May-2014 $1,649.60 $85,779.20 2.80%
Nov-2013 $1,619.90 $84,234.80 2.62%
May-2013 $1,604.60 $83,439.20 4.44%
Nov-2012 $1,578.60 $82,087.20
May-2012 $1,536.40 $79,892.80
Nov-2011
May-2011
Nov-2010
Feb-2010 $1,396.50 $72,618.00 6.06%
Nov-2009 $1,378.80 $71,697.60 5.74%
Aug-2009 $1,352.70 $70,340.40 5.05%
May-2009 $1,337.30 $69,539.60 5.81%
Feb-2009 $1,316.70 $68,468.40 5.34%
Nov-2008 $1,304.00 $67,808.00 5.76%
Aug-2008 $1,287.70 $66,960.40 5.12%
May-2008 $1,263.90 $65,722.80 4.45%
Feb-2008 $1,249.90 $64,994.80 5.52%
Nov-2007 $1,233.00 $64,116.00 4.81%
Aug-2007 $1,225.00 $63,700.00 5.17%
May-2007 $1,210.10 $62,925.20 5.06%
Feb-2007 $1,184.50 $61,594.00 2.90%
Nov-2006 $1,176.40 $61,172.80 3.07%
Aug-2006 $1,164.80 $60,569.60 2.76%
May-2006 $1,151.80 $59,893.60 2.21%
Feb-2006 $1,151.10 $59,857.20 3.73%
Nov-2005 $1,141.40 $59,352.80 4.71%
Aug-2005 $1,133.50 $58,942.00 5.84%
May-2005 $1,126.90 $58,598.80 6.64%
Feb-2005 $1,109.70 $57,704.40 5.13%
Nov-2004 $1,090.10 $56,685.20 3.72%
Aug-2004 $1,071.00 $55,692.00 3.58%
May-2004 $1,056.70 $54,948.40 2.85%
Feb-2004 $1,055.60 $54,891.20 5.34%
Nov-2003 $1,051.00 $54,652.00 6.08%
Aug-2003 $1,034.00 $53,768.00 5.96%
May-2003 $1,027.40 $53,424.80 6.30%
Feb-2003 $1,002.10 $52,109.20 4.81%
Nov-2002 $990.80 $51,521.60 5.48%
Aug-2002 $975.80 $50,741.60 4.91%
May-2002 $966.50 $50,258.00 5.15%
Feb-2002 $956.10 $49,717.20 6.20%
Nov-2001 $939.30 $48,843.60 5.28%
Aug-2001 $930.10 $48,365.20 3.77%
May-2001 $919.20 $47,798.40 4.14%
Feb-2001 $900.30 $46,815.60 3.15%
Nov-2000 $892.20 $46,394.40 3.36%
Aug-2000 $896.30 $46,607.60 5.91%
May-2000 $882.70 $45,900.40 3.59%
Feb-2000 $872.80 $45,385.60 3.66%
Nov-1999 $863.20 $44,886.40 2.14%
Aug-1999 $846.30 $44,007.60 0.71%
May-1999 $852.10 $44,309.20 2.68%
Feb-1999 $842.00 $43,784.00 1.99%
Nov-1998 $845.10 $43,945.20
Aug-1998 $840.30 $43,695.60
May-1998 $829.90 $43,154.80
Feb-1998 $825.60 $42,931.20

 

Average Wages from the Australian Bureau of Statistics, for Female Full Time Total Earnings, on a seasonally adjusted basis:

 

Qtr Ave Weekly Income Annualised Income Annual % Increase
Nov-2014
May-2014 $1,292.10 $67,189.20 1.95%
Nov-2013 $1,287.30 $66,939.60 3.29%
May-2013 $1,267.40 $65,904.80 4.99%
Nov-2012 $1,246.30 $64,807.60
May-2012 $1,207.20 $62,774.40
Nov-2011
May-2011
Nov-2010
Feb-2010 $1,106.20 $57,522.40 4.43%
Nov-2009 $1,097.10 $57,049.20 4.74%
Aug-2009 $1,076.30 $55,967.60 3.98%
May-2009 $1,070.60 $55,671.20 5.20%
Feb-2009 $1,059.30 $55,083.60 4.84%
Nov-2008 $1,047.50 $54,470.00 4.78%
Aug-2008 $1,035.10 $53,825.20 4.54%
May-2008 $1,017.70 $52,920.40 4.41%
Feb-2008 $1,010.40 $52,540.80 5.45%
Nov-2007 $999.70 $51,984.40 5.97%
Aug-2007 $990.10 $51,485.20 5.89%
May-2007 $974.70 $50,684.40 4.22%
Feb-2007 $958.20 $49,826.40 3.76%
Nov-2006 $943.40 $49,056.80 2.10%
Aug-2006 $935.00 $48,620.00 2.17%
May-2006 $935.20 $48,630.40 3.05%
Feb-2006 $923.50 $48,022.00 3.30%
Nov-2005 $924.00 $48,048.00 4.87%
Aug-2005 $915.10 $47,585.20 5.23%
May-2005 $907.50 $47,190.00 5.73%
Feb-2005 $894.00 $46,488.00 4.60%
Nov-2004 $881.10 $45,817.20 4.31%
Aug-2004 $869.60 $45,219.20 3.78%
May-2004 $858.30 $44,631.60 3.62%
Feb-2004 $854.70 $44,444.40 5.44%
Nov-2003 $844.70 $43,924.40 5.14%
Aug-2003 $837.90 $43,570.80 5.50%
May-2003 $828.30 $43,071.60 5.69%
Feb-2003 $810.60 $42,151.20 4.26%
Nov-2002 $803.40 $41,776.80 4.68%
Aug-2002 $794.20 $41,298.40 4.83%
May-2002 $783.70 $40,752.40 4.79%
Feb-2002 $777.50 $40,430.00 5.42%
Nov-2001 $767.50 $39,910.00 5.17%
Aug-2001 $757.60 $39,395.20 4.58%
May-2001 $747.90 $38,890.80 4.95%
Feb-2001 $737.50 $38,350.00 5.16%
Nov-2000 $729.80 $37,949.60 4.86%
Aug-2000 $724.40 $37,668.80 5.26%
May-2000 $712.60 $37,055.20 4.35%
Feb-2000 $701.30 $36,467.60 3.15%
Nov-1999 $696.00 $36,192.00 3.26%
Aug-1999 $688.20 $35,786.40 3.46%
May-1999 $682.90 $35,510.80 3.44%
Feb-1999 $679.90 $35,354.80 3.82%
Nov-1998 $674.00 $35,048.00
Aug-1998 $665.20 $34,590.40
May-1998 $660.20 $34,330.40
Feb-1998 $654.90 $34,054.80

Source: 6302.0 – Average Weekly Earnings, Australia
Table 2: C: Earnings; Males; Full Time; Adult; Total earnings
Table 2: F: Earnings; Females; Full Time; Adult; Total earnings

0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x