2009 Australian Unemployment Rates
The following figures have been obtained from the Australian Bureau of Statistics.
Males looking for Full Time Work, Seasonally Adjusted:
| Jan-2009 | 4.64% |
| Feb-2009 | 5.07% |
| Mar-2009 | 5.47% |
| Apr-2009 | 5.30% |
| May-2009 | 5.86% |
| Jun-2009 | 5.95% |
| Jul-2009 | 6.04% |
| Aug-2009 | 5.76% |
| Sep-2009 | 5.74% |
| Oct-2009 | 5.84% |
| Nov-2009 | 5.65% |
| Dec-2009 | 5.50% |
Aggregate Monthly Hours Worked
Males
Seasonally Adjusted figures for the 2009 year
| Jan-2009 | 941,483,517 |
| Feb-2009 | 932,891,231 |
| Mar-2009 | 930,119,482 |
| Apr-2009 | 931,835,853 |
| May-2009 | 925,676,715 |
| Jun-2009 | 931,194,121 |
| Jul-2009 | 924,952,487 |
| Aug-2009 | 929,501,868 |
| Sep-2009 | 936,375,141 |
| Oct-2009 | 934,301,575 |
| Nov-2009 | 943,324,092 |
| Dec-2009 | 945,554,632 |
Source: ABS 6202.0 Labour Force, Australia
Tables 02 and Table 19.
Related posts:
Last Comment