The Times Higher Education (THE) has been publishing its annual rankings of World Universities for seven years. This 2010-11 year is the first to be using the rankings data provider, Thomson Reuters.
Results from the Times Higher Education 2010 world university rankings.
| World Rank | Institution | Country | Overall Score |
| 6 | University of Cambridge | United Kingdom | 91.2 |
| 6 | University of Oxford | United Kingdom | 91.2 |
| 9 | Imperial College London | United Kingdom | 90.6 |
| 22 | University College London | United Kingdom | 78.4 |
| 36 | University of Melbourne | Australia | 71.0 |
| 40 | University of Edinburgh | United Kingdom | 69.2 |
| 43 | Australian National University | Australia | 67.0 |
| 68 | University of Bristol | United Kingdom | 61.4 |
| 71 | University of Sydney | Australia | 61.2 |
| 73 | University of Adelaide | Australia | 60.7 |
| 77 | King’s College London | United Kingdom | 59.7 |
| 79 | University of Sussex | United Kingdom | 59.5 |
| 81 | University of York | United Kingdom | 59.1 |
| 81 | University of Queensland Australia | Australia | 59.1 |
| 85 | Durham University | United Kingdom | 58.9 |
| 86 | London School of Economics and Political Science | United Kingdom | 58.3 |
| 87 | University of Manchester | United Kingdom | 58.0 |
| 88 | Royal Holloway, University of London | United Kingdom | 57.9 |
| 90 | University of Southampton | United Kingdom | 57.7 |
| 103 | University of St. Andrews | United Kingdom | 56.5 |
| 120 | Queen Mary, University of London | United Kingdom | 54.6 |
| 124 | Lancaster University | United Kingdom | 54.4 |
| 128 | University of Glasgow | United Kingdom | 54.2 |
| 137 | University of Sheffield | United Kingdom | 52.5 |
| 140 | University of Dundee | United Kingdom | 52.2 |
| 145 | University of Birmingham | United Kingdom | 51.8 |
| 149 | University of Aberdeen | United Kingdom | 51.4 |
| 152 | Birkbeck, University of London | United Kingdom | 51.2 |
| 152 | Newcastle University | United Kingdom | 51.2 |
| 152 | University of New South Wales | Australia | 51.2 |
| 165 | University of Liverpool | United Kingdom | 50.0 |
| 168 | University of Leeds | United Kingdom | 49.8 |
| 174 | University of East Anglia | United Kingdom | 49.0 |
| 174 | University of Nottingham | United Kingdom | 49.0 |
| 178 | Monash University | Australia | 48.5 |
| 184 | University of Exeter | United Kingdom | 47.6 |
Source: www.timeshighereducation.co.uk/world-university-rankings