GBP-AUD FX rate for UK Pension to Australia

How Much is a UK Pension worth in Australia?

How Much is a UK Pension worth in Australia?

For every British Pound of Pension, the following figures show what you would receive in an Australian bank account:

GBP-AUD Exchange Rates History 2023.

  • $1.8600785 – Mon, 15 May 23
  • $1.8466867 – Tue, 18 Apr 23
  • $1.8088201 – Tue, 21 Mar 23
  • $1.7373009 – Tue, 21 Feb 23
  • $1.7837682 – 24 Jan 2023

Most UK Aged pension recipients in Australia will get their UK pension paid direct into their Australian bank account, in Australian dollars. They should not incur any bank fees, or Currency Exchange fees for this.

This page shows the actual GBP-AUD FX rate for UK Pension to Australia for each pay period from 2017.  This gives you an idea of how it has changed over time.

The GBP-AUD Exchange Rates History since 2017 shows the Australian Dollar rising from 1.64 AUD per British Pound, in August 2017 up to 1.97 in March 2020, but then going down and up and down again.

The latest rate is shown in the tables below.

The conversion is done before it reaches the Australian bank, and this seems to avoid any bank charges from the bank receiving a foreign currency. (The GBP being the foreign currency).

  • A normal bank transfer from the UK, of £600 on 12 Aug 2019 would have received $1,006.12 into the Australian bank account, after fees.
  • A UK Government Pension payment, of £600 on that same day would have received $1,066.47 into the Australian bank account.
  • This meant about an extra $60 for the recipient.

The following information shows actual rates for specific dates and is given for indicative information only.

The actual GBP-AUD Exchange Rates, used for receipt of the UK pension into Australia from August 2017, with no other fees being charged, as it arrives as local currency in Australian Dollars, have been:

GBP-AUD Exchange Rates History to 2022.

  • 1.811129069 – 20 Dec 2022
  • 1.785846225 – 28 Nov 2022
  • 1.781343801 – 31 Oct 2022
  • 1.661567767 – 4 Oct 2022
  • 1.689448200 – 5 Sep 2022
  • 1.729998800 – 8 Aug 2022
  • 1.746594320 – 11 Jul 2022
  • 1.739378896 – 13 Jun 2022
  • 1.767259293 – 16 May 2022
  • 1.739696375 – 16 Apr 2022
  • 1.778457631 – 21 Mar 2022
  • 1.882475179 – 21 Feb 2022
  • 1.874769106 – 24 Jan 2022

GBP-AUD Exchange Rates History 2021.

  • 1.852603325 – 21 Dec 2021
  • 1.849601709 – 29 Nov 2021
  • 1.823712768 – 1 Nov 2021
  • 1.860973216 – 4 Oct 2021
  • 1.860973216 – 6 Sep 2021
  • 1.874971138 – 9 Aug 2021
  • 1.845301316 – 12 July 2021
  • 1.817536366 – 14 June 2021
  • 1.81352459 – 17 May 2021
  • 1.774272685 – 19 April 2021
  • 1.780968598 – 22 March 2021
  • 1.783566151 – 22 February 2021
  • 1.75946663 – 25 January 2021

GBP-AUD Exchange Rates History 2020.

  • 1.76876010 – 22 December 2020
  • 1.808040868 – 30 November 2020
  • 1.832515585 – 3 November 2020
  • 1.782758024 – 6 October 2020
  • 1.813842069 – 7 September 2020
  • 1.817738398 – 10th August 2020
  • 1.803740476 – 13 July 2020
  • 1.824318864 – 15 June 2020
  • 1.889863773 – 18 May 2020
  • 1.969579774 – 21 April 2020 (2nd highest rate in this period)
  • 1.972379358 – 23 March 2020 (highest rate in this period)
  • 1.936619718 – 24 February 2020 (3rd highest rate in this period)
  • 1.907440545 – 27 January 2020

GBP-AUD Exchange Rates History 2019

  • 1.886862157 – 23 December 2019
  • 1.903342184 – 2 December 2019
  • 1.864869545 – 4 November 2019
  • 1.825906257 – 8 October 2019
  • 1.790348649 – 9 September 2019
  • 1.777447472 – 12 August 2019
  • 1.793148234 – 15 July 2019
  • 1.830812745 – 17 June 2019
  • 1.848187486 – 20 May 2019
  • 1.816035558 – 17 April 2019
  • 1.831822905 – 25 March 2019
  • 1.825531055 – 25 February 2019
  • 1.829427384 – 29 January 2019

GBP-AUD Exchange Rates History 2018.

  • 1.776350727 – 27 December 2018
  • 1.736983376 – 4 December 2018
  • 1.792657585 – 6 November 2018
  • 1.823222120 – 9 October 2018
  • 1.793234819 – 10 September 2018
  • 1.728296006 – 13 August 2018
  • 1.782555992 – 16 July 2018
  • 1.760563380 – 18 June 2018
  • 1.789338490 – 21 May 2018
  • 1.815314015 – 23 April 2018
  • 1.816439621 – 23 March 2018
  • 1.770462942 – 26 February 2018
  • 1.759466636 – 30 January 2018

GBP-AUD Exchange Rates History 2017.

  • 1.732105749 – 27 December 2017
  • 1.771271069 – 4 December 2017
  • 1.689332718 – 6 November 2017
  • 1.679548603 – 9 October 2017
  • 1.626298776 – 11 September 2017 (Lowest rate in this period)
  • 1.641700000 – 14 August 2017

GBP-AUD Exchange Rate Chart 2017-2023

GBP-AUD FX Rate

The current full new UK State Pension is £185.15 per week for 2022/23. It was..
£185.15 for 2022/23.
£179.60 for 2021/22.
£175.50 for 2020/21.
£168.60 for 2019/20.
£164.35 for 2018/19.

However, the amount for a UK Pension recipient in Australia does not rise each year, but stays at the rate when they first clamed it. “Fair Play for British Pensions in Australia.”

The full pension is payable if you have the full 35 qualifying years. You’ll get a proportion of the new State Pension if you have between 10 and 35 qualifying years.

GBP-AUD Exchange Rates History in Australian Dollar terms:

If we assume that you get £150 per week, (32 eligible years), then the actual amount in Australian dollars, based on 4 weeks at £150 per week = £600.00, appearing as a credit in your bank, would have been:

  • £1,070.26 on 24 Jan 2023 ( -4.85% change from 24 Jan 2022 )
  • £1,086.68 on 20 Dec 2022 ( -2.24% change from 27 Dec 2021 )
  • £1,071.51 on 28 Nov 2022 ( -3.45% change from 29 Nov 2021 )
  • £1,068.81 on 31 Oct 2022 ( -2.32% change from 1 Nov 2021 )
  • £ 996.94 on 3 Oct 2022 (-10.72% change from 4 Oct 2021)
  • £1,013.67 on 5 Sep 2022 ( -9.22% change from 6 Sep 2021)
  • £1,038.00 on 8 Aug 2022 ( -7.73% change from 9 Aug 2021)
  • £1,047.96 on 11 Jul 2022 (-5.35% change from 12 Jul 2021)
  • £1,043.63 on 13 Jun 2022 (-4.30% change from 14 Jun 2021 )
  • £1,060.36 on 16 May 2022 (-2.55% change from 17 May 2021)
  • £1,043.82 on 18 Apr 2022 (-1.95% change from 19 Apr 2021 )
  • £1,067.07 on 21 Mar 2022 (-0.14% change from 22 Mar 2021)
  • £1,129.49 on 21 Feb 2022 (5.55% change from 22 Feb 2021)
  • £1,124.86 on 24 Jan 2022 (6.55% change from 25 Jan 2021)
  • £1,111.56 on 21 Dec 2021 (4.74% change from 28 Dec 2020)
  • £1,109.76 on 29 Nov 2021 (2.30% change from 30 Nov 2020)
  • £1,094.23 on 1 Nov 2021 (-0.48% change from 2 Nov 2020)
  • £1,116.58 on 4 Oct 2021 ( 4.39% change from 5 Oct 2020 )
  • £1,116.58 on 6 Sep 2021 (2.60% change from 7 Sep 2020)
  • £1,124.98 on 9 Aug 2021 (3.15% change from 10 Aug 2020)
  • £1,107.18 on 12 Jul 2021 (2.30% change from 13 Jul 2020)
  • £1,090.52 on 14 Jun 2021 (-0.37% change from 15 Jun 2020 )
  • £1,088.11 on 17 May 2021 (-4.04% change from 18 May 2020 )
  • £1,064.56 on 19 Apr 2021 (-9.92% change from 20 Apr 2020)
  • £1,068.58 on 22 Mar 2021 (-9.70% change from 23 Mar 2020)
  • £1,070.14 on 22 Feb 2021 (-7.90% change from 24 Feb 2020)
  • £1,055.68 on 25 Jan 2021 (-7.76% change from 27 Jan 2020) but exactly the same as 30 January 2018.
  • £1,061.26 on 22 Dec 2020 ( -6.36% change from 23 Dec 2019)
  • £1,084.82 on 30 Nov 2020 ( -5.01% change from 2 Dec 2019)
  • £1,099.51 on 2 Nov 2020 ( -1.73% change from 4 Nov 2019 )
  • £1,069.65 on 5 Oct 2020 ( -2.36% change from 7 Oct 2019)
  • £1,088.31 on 7 Sep 2020 ( 1.31% More from 9 Sep 2019 )
  • £1,090.64 on 10 Aug 2020 ( 2.27% More than 12 Aug 2019)
  • $1,082.24 13 Jul 2020 (0.59% More than Jul 2019)
  • $1,094.59 on 15 Jun 2020 (0.16% LESS than Jun 2019)
  • $1,133.92 on 18 May 2020 (2.25% More than May 2019)
  • $1,181.75 on 21 Apr 2020 (8.45% MORE than Apr 2019)
  • $1,183.43 on 23 March 2020 (7.67% MORE than Mar 2019)
  • $1,161.97 on 24 February 2020 (6.09% MORE than Feb 2019)
  • $1,144.46 on 27 January 2020 (4.26% MORE than Jan 2019)
  • $1,132.12 on 23 December 2019 (6.22% MORE than Dec 2018)
  • $1,142.01 on 2 December 2019 (9.58% MORE than Dec 2018)
  • $1,118.92 on 4 November 2019  (4.03% MORE than Nov 2018)
  • $1,095.54 on 7 October 2019 (0.15% MORE than Oct 2018)
  • $1,074.21 on 9 September 2019 (0.16% LESS than Sep 2018)
  • $1,066.47 on 12 August 2019 (2.84% MORE than Aug 2018)
  • $1,075.89 on 15 July 2019
  • $1,098.49 on 17 June 2019
  • $1,108.91 on 20 May 2019
  • $1,089.62 on 17 April 2019
  • $1,099.09 on 25 March 2019
  • $1,095.32 on 25 February 2019
  • $1,097.66 on 28 January 2019
  • $1,065.81 on 27 December 2018
  • $1,042.19 on 4 December 2018
  • $1,075.59 on 6 November 2018
  • $1,093.93 on 9 October 2018
  • $1,075.94 on 10 Sept 2018 (10.26% MORE than Sep 2017)
  • $1,036.98 on 13 August 2018 (5.27% MORE than Aug 2017)
  • $1,069.53 on 16 July 2018
  • $1,056.34 on 18 June 2018
  • $1,073.60 on 21 May 2018
  • $1,089.19 on 23 April 2018
  • $1,089.86 on 23 March 2018
  • $1,062.28 on 26 February 2018
  • $1,055.68 on 30 January 2018
  • $1,039.26 on 27 December 2017
  • $1,062.76 on 4 December 2017
  • $1,013.60 on 6 November 2017
  • $1,007.73 on 9 October 2017
  • $ 975.78 on 11 September 2017
  • $ 985.02 on 14 August 2017

Australian Bank Charges for Receipt of UK Pension

As most UK Aged pension recipients in Australia get their UK pension paid direct into their Australian bank account, in Australian dollars, and the conversion is done before it reaches the Australian bank, this seems to avoid any bank charges for the bank receiving a foreign currency (The GBP being the foreign currency).

Related Pages of Interest:

Income Tax on a UK Age Pension received in Australia.

Will a UK Pension affect my Australian Centrelink payment?

Getting Your British Pension in Australia

0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

2 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Looks like a mistake. You have used the same exchange rate for September and October. Both show 1.860973216

2
0
Would love your thoughts, please comment.x
()
x