Vodafone Australia Price changes from 2nd January 2015
Vodafone Australia are changing some prices of phones on various call plans, as detailed below from the beginning of 2015.
See more Vodafone Offers at: Vodafone
iPhone 6 16GB Price changes
from $8 to $10 on $70 Plan over 24 months
from $4 to $3 on $80 Plan over 24 months
iPhone 6 64GB Price increase
from $20 to $22 on $60 Plan over 24 months
from $13 to $17 on $70 Plan over 24 months
from $6 to $9 on $80 Plan over 24 months
from $0 to $4 on $100 Plan over 24 months
iPhone 6 128GB Price increase
from $25 to $27 on $60 Plan over 24 months
from $18 to $22 on $70 Plan over 24 months
from $12 to $14 on $80 Plan over 24 months
from $0 to $9 on $100 Plan over 24 months
iPhone 6 Plus 16GB Price increase
from $13 to $15 on $70 Plan over 24 months
from $6 to $8 on $80 Plan over 24 months
from $0 to $2 on $100 Plan over 24 months
iPhone 6 Plus 64GB Price increase
from $25 to $27 on $60 Plan over 24 months
from $18 to $22 on $70 Plan over 24 months
from $12 to $14 on $80 Plan over 24 months
from $0 to $7 on $100 Plan over 24 months
iPhone 6 Plus 128GB Price increase
from $30 to $32 on $60 Plan over 24 months
from $23 to $27 on $70 Plan over 24 months
from $16 to $19 on $80 Plan over 24 months
from $3 to $11 on $100 Plan over 24 months
Sony Xperia Z3 Price drop
from $4 to $0 on $80 Plan over 24 months
from $2 to $0 on $100 Plan over 24 months



Recent Comments