Average Weekly Rent in Brisbane and Queensland
A guide to the changes in Unfurnished Property Rentals in the Brisbane and selected Queensland areas is shown below:
Changes in Median Weekly Rents for 3 Bedroom Houses in Queensland 2014 to 2017
1.56% per year average rise for Brisbane
1.87% per year average rise for Cairns
3.01% per year average rise for Gold Coast
1.10% per year average rise for Ipswich
1.98% per year average rise for Logan
3.23% per year average rise for Sunshine Coast
0.54% per year average drop for Toowoomba
5.00% per year average drop for Townsville
Median Weekly Rents for 3 Bedroom Houses in Queensland
 Area | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
Brisbane | $420 | $430 | $435 | $440 |
Cairns | $350 | $360 | $360 | $370 |
Gold Coast | $430 | $440 | $460 | $470 |
Ipswich | $300 | $300 | $310 | $310 |
Logan | $330 | $347 | $340 | $350 |
Sunshine Coast | $400 | $420 | $430 | $440 |
Toowoomba | $310 | $315 | $304 | $305 |
Townsville | $350 | $330 | $310 | $300 |
Brisbane Median Weekly Rents March 2017
$ 350 | Median Weekly Rents for 1 Bedroom Flats/Units | Up by $1 from March 2016 |
$ 420 | Median Weekly Rents for 2 Bedroom Flats/Units | Up by $10 from March 2016 |
$ 520 | Median Weekly Rents for 3 Bedroom Flats/Units | Up by $10 from March 2016 |
$ 390 | Median Weekly Rents for 2 Bedroom Houses | No Change from March 2016 |
$ 440 | Median Weekly Rents for 3 Bedroom Houses | Up by $5 from March 2016 |
$ 540 | Median Weekly Rents for 4 Bedroom Houses | No Change from March 2016 |
$ 390 | Median Weekly Rents for 2 Bedroom Townhouses | Down by $5 from March 2016 |
$ 420 | Median Weekly Rents for 3 Bedroom Townhouses | Down by $5 from March 2016 |
The Change in Median Weekly Rents for 3 Bedroom Houses in Queensland 2014 to 2017
 Area | Mar 2014 | Mar 2017 | Change | Ave Annual % change |
Brisbane | $420 | $440 | $20 | 1.56% |
Cairns | $350 | $370 | $20 | 1.87% |
Gold Coast | $430 | $470 | $40 | 3.01% |
Ipswich | $300 | $310 | $10 | 1.10% |
Logan | $330 | $350 | $20 | 1.98% |
Sunshine Coast | $400 | $440 | $40 | 3.23% |
Toowoomba | $310 | $305 | -$5 | -0.54% |
Townsville | $350 | $300 | -$50 | -5.00% |
Changes in Median Rents for 3 Bedroom Houses between 2009 and 2016
 Area | Mar 2009 | Mar 2016 | Change | Ave Annual % Change |
Brisbane | $370 | $435 | $65 | 2.35% |
Cairns | $310 | $360 | $50 | 2.15% |
Gold Coast | $390 | $460 | $70 | 2.40% |
Ipswich | $270 | $310 | $40 | 2.00% |
Logan | $310 | $340 | $30 | 1.33% |
Sunshine Coast | $360 | $430 | $70 | 2.58% |
Toowoomba | $250 | $304 | $54 | 2.82% |
Townsville | $340 | $310 | ($30) | -1.30% |
This makes interesting reading when compared to the 3.58% Average annual Male Full Time wage rises between 2010 and 2015, as detailed at: Median Property Price Changes 2010 to 2015
Median Weekly Rents for 3 Bedroom Houses in Queensland 2009 to 2011
Area | Mar 2009 | Mar 2010 | Mar 2011 |
Brisbane | $370 | $380 | $390 |
Cairns | $310 | $300 | $310 |
Gold Coast | $390 | $395 | $400 |
Ipswich | $270 | $275 | $285 |
Logan | $310 | $320 | $320 |
Sunshine Coast | $360 | $360 | $370 |
Toowoomba | $250 | $265 | $270 |
Townsville | $340 | $330 | $340 |
2011 Median Rent Details:
To provide a better idea of how the Rental market is, using the median rents figures for each area, the following numbers of NEW 3 Bedroom HOUSE rental contracts were recorded in that last quarter:
127 Houses at $500pw or over
1,221 Houses between $400 and $495pw
2,027 Houses between $300 and $395pw
The following numbers of NEW 3 Bedroom Flats/Unit contracts were recorded in that last quarter:
511 Units at $500pw or over
360 Units between $400 and $480pw
275 Units between $330 and $395pw
The most expensive suburbs for 3 bedroom houses were:
Brisbane City, Spring Hill, Highgate Hill, South Brisbane and West End, with all of them reporting an average of $720 per week. A total of 159 of these houses were rented in those areas in the quarter ended March 2011.
Details for more specific areas can be located at:Â www.rta.qld.gov.au
Median Weekly Rents are recorded for each of these Categories
1 Bedroom Flats/Units
2 Bedroom Flats/Units
3 Bedroom Flats/Units
2 Bedroom Houses
3 Bedroom Houses
4 Bedroom Houses
2 Bedroom Townhouses
3 Bedroom Townhouses