Changes in Australian Median House Prices 2003 to 2015 for Brisbane and Queensland
Median Price of Established House Transfers in Queensland
Median Price of Established House Transfers | ||
Brisbane | Rest of Qld. | |
Dec-2003 | $ 296,400 | $ 205,000 |
Dec-2004 | $ 310,000 | $ 255,000 |
Dec-2005 | $ 320,000 | $ 290,000 |
Dec-2006 | $ 343,500 | $ 330,000 |
Dec-2007 | $ 415,000 | $ 380,000 |
Dec-2008 | $ 399,000 | $ 365,000 |
Dec-2009 | $ 455,000 | $ 395,000 |
Dec-2010 | $ 460,000 | $ 387,500 |
Dec-2011 | $ 430,000 | $ 380,000 |
Dec-2012 | $ 440,000 | $ 380,000 |
Dec-2013 | $ 465,000 | $ 395,000 |
Dec-2014 | $ 485,000 | $ 412,500 |
Dec-2015 | $ 499,800 | $ 420,000 |
Median Price of Attached Dwelling Transfers in Queensland
Median Price of Attached Dwelling Transfers | ||
Brisbane | Rest of Qld. | |
Dec-2003 | $ 241,600 | $ 240,000 |
Dec-2004 | $ 267,000 | $ 278,000 |
Dec-2005 | $ 280,000 | $ 290,000 |
Dec-2006 | $ 298,000 | $ 310,000 |
Dec-2007 | $ 357,000 | $ 348,000 |
Dec-2008 | $ 350,000 | $ 316,000 |
Dec-2009 | $ 381,000 | $ 356,100 |
Dec-2010 | $ 385,000 | $ 347,500 |
Dec-2011 | $ 380,000 | $ 327,100 |
Dec-2012 | $ 385,000 | $ 322,300 |
Dec-2013 | $ 400,000 | $ 331,000 |
Dec-2014 | $ 395,000 | $ 340,000 |
Dec-2015 | $ 397,000 | $ 350,000 |
Source:
ABS 6416.0 – Residential Property Price Indexes: Eight Capital Cities, Dec 2015
Brisbane property prices are based on the Greater Brisbane area with a population of about 2,308,700 and covering an area of 15,826 km2 (6,110 sq miles).
Population Density of Brisbane is about 378 people per sq mile.
Queensland has a population of about 4,750,500 and a land area of 1,730,620 km² (668,196 sq miles).
Population Density of Queensland is about 7 people per sq mile.
About 48% of the Queensland population live in its Capital City, Brisbane.
1 - 295