Changes in Australian Median House Prices 2003 to 2015 for Melbourne and Victoria
Median Price of Established House Transfers in Melbourne rose in value by about 94% between 2003 and 2015
Median Price of Attached Dwelling Transfers in Melbourne rose in value by about 77% between 2003 and 2015
Median Price of Established House Transfers in the rest of Victoria rose in value by about 67% between 2003 and 2015
Median Price of Attached Dwelling Transfers in the rest of Victoria rose in value by about 53% between 2003 and 2015
Median Price of Established House Transfers in Victoria
Median Price of Established House Transfers | ||
 Melbourne |  Rest of Vic. | |
Dec-2003 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 320,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 185,000 |
Dec-2004 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 321,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 205,000 |
Dec-2005 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 332,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 220,000 |
Dec-2006 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 360,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 230,000 |
Dec-2007 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 410,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 245,000 |
Dec-2008 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 385,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 236,000 |
Dec-2009 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 477,500 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 266,500 |
Dec-2010 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 520,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 292,500 |
Dec-2011 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 495,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 290,500 |
Dec-2012 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 508,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 291,500 |
Dec-2013 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 561,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 308,000 |
Dec-2014 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 572,500 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 300,000 |
Dec-2015 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 621,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 310,000 |
Median Price of Attached Dwelling Transfers in Victoria
Median Price of Attached Dwelling Transfers | ||
 Melbourne |  Rest of Vic. | |
Dec-2003 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 285,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 170,000 |
Dec-2004 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 281,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 180,000 |
Dec-2005 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 290,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 195,000 |
Dec-2006 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 315,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 192,000 |
Dec-2007 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 365,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 210,000 |
Dec-2008 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 350,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 195,000 |
Dec-2009 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 421,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 232,000 |
Dec-2010 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 460,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 255,000 |
Dec-2011 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 432,500 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 245,300 |
Dec-2012 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 440,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 240,000 |
Dec-2013 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 467,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 245,000 |
Dec-2014 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 485,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 250,000 |
Dec-2015 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 505,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 261,200 |
Source:
ABS 6416.0 – Residential Property Price Indexes: Eight Capital Cities, Dec 2015
Melbourne property prices are based on the Greater Melbourne area with a population of about 4,529,500 and covering an area of 9,990 km2 (3,857 sq miles).
Population Density of Melbourne is about 1,174 people per sq mile.
Victoria has a population of about 6,000,000 and a land area of 227,420 km² (87,807 sq miles).
Population Density of Victoria is about 68 people per sq mile.
About 75% of the Victoria population live in its Capital City, Melbourne.