Changes in Australian Median House Prices 2003 to 2015 for Sydney and NSW
Median Price of Established House Transfers in New South Wales
 Sydney |  Rest of NSW | |
Dec-2003 | Â $Â Â Â Â Â Â Â Â 520,000 | Â $Â Â Â Â Â Â Â Â 255,000 |
Dec-2004 | Â $Â Â Â Â Â Â Â Â 515,000 | Â $Â Â Â Â Â Â Â Â 278,000 |
Dec-2005 | Â $Â Â Â Â Â Â Â Â 500,000 | Â $Â Â Â Â Â Â Â Â 285,000 |
Dec-2006 | Â $Â Â Â Â Â Â Â Â 500,000 | Â $Â Â Â Â Â Â Â Â 290,000 |
Dec-2007 | Â $Â Â Â Â Â Â Â Â 540,000 | Â $Â Â Â Â Â Â Â Â 310,000 |
Dec-2008 | Â $Â Â Â Â Â Â Â Â 468,000 | Â $Â Â Â Â Â Â Â Â 290,000 |
Dec-2009 | Â $Â Â Â Â Â Â Â Â 595,000 | Â $Â Â Â Â Â Â Â Â 340,000 |
Dec-2010 | Â $Â Â Â Â Â Â Â Â 620,000 | Â $Â Â Â Â Â Â Â Â 340,000 |
Dec-2011 | Â $Â Â Â Â Â Â Â Â 533,000 | Â $Â Â Â Â Â Â Â Â 330,000 |
Dec-2012 | Â $Â Â Â Â Â Â Â Â 640,000 | Â $Â Â Â Â Â Â Â Â 360,000 |
Dec-2013 | Â $Â Â Â Â Â Â Â Â 745,000 | Â $Â Â Â Â Â Â Â Â 370,000 |
Dec-2014 | Â $Â Â Â Â Â Â Â Â 838,000 | Â $Â Â Â Â Â Â Â Â 385,000 |
Dec-2015 | Â $Â Â Â Â Â Â Â Â 910,000 | Â $Â Â Â Â Â Â Â Â 405,000 |
Median Price of Attached Dwelling Transfers in New South Wales
 Sydney |  Rest of NSW | |
Dec-2003 | Â $Â Â Â Â Â Â Â Â 387,000 | Â $Â Â Â Â Â Â Â Â 250,000 |
Dec-2004 | Â $Â Â Â Â Â Â Â Â 390,000 | Â $Â Â Â Â Â Â Â Â 265,000 |
Dec-2005 | Â $Â Â Â Â Â Â Â Â 383,000 | Â $Â Â Â Â Â Â Â Â 270,000 |
Dec-2006 | Â $Â Â Â Â Â Â Â Â 393,100 | Â $Â Â Â Â Â Â Â Â 277,000 |
Dec-2007 | Â $Â Â Â Â Â Â Â Â 410,000 | Â $Â Â Â Â Â Â Â Â 292,000 |
Dec-2008 | Â $Â Â Â Â Â Â Â Â 373,000 | Â $Â Â Â Â Â Â Â Â 280,000 |
Dec-2009 | Â $Â Â Â Â Â Â Â Â 450,000 | Â $Â Â Â Â Â Â Â Â 310,000 |
Dec-2010 | Â $Â Â Â Â Â Â Â Â 487,600 | Â $Â Â Â Â Â Â Â Â 305,000 |
Dec-2011 | Â $Â Â Â Â Â Â Â Â 460,000 | Â $Â Â Â Â Â Â Â Â 297,000 |
Dec-2012 | Â $Â Â Â Â Â Â Â Â 525,000 | Â $Â Â Â Â Â Â Â Â 308,500 |
Dec-2013 | Â $Â Â Â Â Â Â Â Â 565,000 | Â $Â Â Â Â Â Â Â Â 320,000 |
Dec-2014 | Â $Â Â Â Â Â Â Â Â 615,000 | Â $Â Â Â Â Â Â Â Â 320,000 |
Dec-2015 | Â $Â Â Â Â Â Â Â Â 685,000 | Â $Â Â Â Â Â Â Â Â 345,000 |
Source:
ABS 6416.0 – Residential Property Price Indexes: Eight Capital Cities, Dec 2015
Sydney property prices are based on the Greater Sydney area with a population of about 4,921,000 and covering an area of 12,367.7 km2 (4,775.2 sq miles).
Population Density of Sydney is about 1,030 people per sq mile.
NSW has a population of about 7,565,500 and a land area of 800,642 km² (309,130 sq miles).
Population Density of NSW is about 24 people per sq mile.
About 65% of the NSW population live in its Capital City, Sydney.