Historic Income Tax rates in Australia
Tax Rates for the year 2014/2015
| Taxable income | Tax on this income |
| 0 – $18,200 | Nil |
| $18,201 – $37,000 | 19c for each $1 over $18,200 |
| $37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2013/2014
| Taxable income | Tax on this income |
|---|---|
| 0 – $18,200 | Nil |
| $18,201 – $37,000 | 19c for each $1 over $18,200 |
| $37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2012/2013
| Taxable income | Tax on this income |
|---|---|
| 0 – $18,200 | Nil |
| $18,201 – $37,000 | 19c for each $1 over $18,200 |
| $37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2011/2012
| Taxable income | Tax on this income |
|---|---|
| 0 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2010/2011
| Taxable income | Tax on this income |
|---|---|
| 1 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2009/2010
| Taxable income | Tax on this income |
|---|---|
| $1 – $6,000 | Nil |
| $6,001 – $35,000 | 15c for each $1 over $6,000 |
| $35,001 – $80,000 | $4,350 plus 30c for each $1 over $35,000 |
| $80,001 – $180,000 | $17,850 plus 38c for each $1 over $80,000 |
| $180,001 and over | $55,850 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2008/2009
| Taxable income | Tax on this income |
| $0 $6,000 | Nil |
| $6,001 $34,000 | 15c for each $1 over $6,000 |
| $34,001 $80,000 | $4,200 plus 30c for each $1 over $34,000 |
| $80,001 $180,000 | $18,000 plus 40c for each $1 over $80,000 |
| Over $180,000 | $58,000 plus 45c for each $1 over $180,000 |
Tax Rates for the year 2007/2008
| Taxable income | Tax on this income |
| $0 $6,000 | Nil |
| $6,001 $30,000 | 15c for each $1 over $6,000 |
| $30,001 $75,000 | $3,600 plus 30c for each $1 over $30,000 |
| $75,001 $150,000 | $17,100 plus 40c for each $1 over $75,000 |
| Over $150,000 | $47,100 plus 45c for each $1 over $150,000 |
Tax Rates for the year 2006/2007
| Taxable income | Tax on this income |
| $0 $6,000 | Nil |
| $6,001 $25,000 | 15c for each $1 over $6,000 |
| $25,001 $75,000 | $2,850 plus 30c for each $1 over $25,000 |
| $75,001 $150,000 | $17,850 plus 40c for each $1 over $75,000 |
| Over $150,000 | $47,850 plus 45c for each $1 over $150,000 |
Tax Rates for the year 2005/2006
| Taxable income | Tax on this income |
| $0 $6,000 | Nil |
| $6,001 $21,600 | 15c for each $1 over $6,000 |
| $21,601 $63,000 | $2,340 plus 30c for each $1 over $21,600 |
| $63,001 $95,000 | $14,760 plus 42c for each $1 over $63,000 |
| Over $95,000 | $28,200 plus 47c for each $1 over $95,000 |
Previous Years
Tax Rates for all years from 1983 are shown here: