Statistics: Road Deaths in Australia

Australia currently loses about 1,500 lives each year through road accidents, although this number has been gradually reducing over the years.

Looking at the average annual deaths in three year groupings, we see that the numbers have been reducing from 1,972 per year in 1994-1996 to the current  1,517 in the 2007-2009 years.

Average Annual Road Deaths in Australia

Years Annual Average over 3 years
2007 – 2009 1,517
2006 – 2008 1,549
2005 – 2007 1,611
2004 – 2006 1,604
2003 – 2005 1,610
2002 – 2004 1,640
2001 – 2003 1,691
2000 – 2002 1,756
1999 – 2001 1,773
1998 – 2000 1,779
1997 – 1999 1,762
1996 – 1998 1,831
1995 – 1997 1,918
1994 – 1996 1,972

A selection of statistics relating to Road Deaths in Australia:

Australian Road Deaths per State from 1994 to 2009

Year Australia NSW VIC QLD SA WA TAS NT ACT
2009 1,507 463 290 331 119 197 64 31 12
2008 1,441 374 303 328 99 209 39 75 14
2007 1,603 435 332 360 124 235 45 58 14
2006 1,602 496 337 335 117 203 55 46 13
2005 1,627 508 346 330 148 163 51 55 26
2004 1,583 510 343 311 139 178 58 35 9
2003 1,621 539 330 310 157 180 41 53 11
2002 1,715 561 397 322 154 179 37 55 10
2001 1,737 524 444 324 153 165 61 50 16
2000 1,817 603 407 317 166 212 43 51 18
1999 1,764 577 383 314 151 218 53 49 19
1998 1,755 556 390 279 168 223 48 69 22
1997 1,767 576 377 360 148 197 32 60 17
1996 1,970 581 417 385 181 247 64 72 23
1995 2,017 620 418 456 181 209 57 61 15
1994 1,928 646 377 418 159 211 59 41 17

Holiday Period Road Deaths

Christmas/New Year

The last Friday before December 25, to the first Friday after December 31.

Year Australia NSW VIC QLD SA WA TAS NT ACT
2009-10 66 23 16 10 2 10 4 1 0
2008-09 58 12 14 12 1 13 1 5 0
2007-08 48 8 17 5 2 12 1 1 2
2006-07 62 18 16 13 3 7 4 1 0
2005-06 83 22 16 20 12 10 2 1 0
2004-05 48 16 13 6 2 6 1 3 1
2003-04 76 21 17 19 8 4 4 3 0
2002-03 68 16 20 11 13 6 1 1 0
2001-02 58 22 15 10 4 4 0 3 0
2000-01 75 38 12 9 5 5 5 0 1
1999-00 75 23 19 14 5 5 2 3 4
1998-99 73 28 17 8 5 9 4 0 2
1997-98 82 20 18 18 10 7 3 2 4
1996-97 86 28 21 23 5 8 1 0 0
1995-96 71 20 18 12 2 8 1 7 3

Easter Holidays period

Easter Thursday through to Easter Monday.

Year Australia NSW VIC QLD SA WA TAS NT ACT
2010 1 4 3 2 3 1 0 0 1
2009 19 9 2 5 0 1 1 0 1
2008 20 0 4 6 1 6 3 0 0
2007 27 10 9 4 1 2 0 0 1
2006 23 10 3 4 2 2 0 2 0
2005 25 4 8 3 7 2 1 0 0
2004 15 8 3 1 1 1 1 0 0
2003 28 8 7 4 0 7 2 0 0
2002 25 7 10 4 1 2 1 0 0
2001 23 4 6 6 1 5 0 1 0
2000 28 10 4 4 3 6 1 0 0
1999 22 12 1 1 6 2 0 0 0
1998 15 3 6 3 1 1 1 0 0
1997 16 4 4 2 1 3 0 2 0
1996 31 12 8 0 5 2 2 2 0

Sources include:

0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x